UOJ Logo

NOI.AC

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#101583#1519. 最小树形图zsq2591001ms1216kbC++1.2kb2020-02-26 11:38:352020-02-26 11:38:36

answer


详细

小提示:点击横条可展开更详细的信息

Test #1:

score: 10
Accepted
time: 0ms
memory: 1196kb

input:

50 636 1
33 41 5946
1 4 12314
47 15 12541
20 30 27120
11 19 19078
8 23 21719
35 17 26158
3 25 1520
2...

output:

134137

result:

ok single line: '134137'

Test #2:

score: 10
Accepted
time: 0ms
memory: 1216kb

input:

100 2386 82
18 39 12413
45 7 3731
33 94 19748
31 42 24592
45 97 11229
75 38 26906
33 4 8509
93 8 199...

output:

147929

result:

ok single line: '147929'

Test #3:

score: 10
Accepted
time: 0ms
memory: 1196kb

input:

100 1096 2
2 96 6443
71 22 9105
24 53 10954
43 13 23388
35 51 24746
27 65 3307
33 45 24149
13 74 213...

output:

323560

result:

ok single line: '323560'

Test #4:

score: 10
Accepted
time: 0ms
memory: 1204kb

input:

100 1289 98
85 74 29799
48 67 6575
98 42 21919
49 8 3714
42 7 12039
6 10 19533
23 55 31079
53 47 137...

output:

267916

result:

ok single line: '267916'

Test #5:

score: 10
Accepted
time: 1ms
memory: 1204kb

input:

100 1469 36
69 85 2983
3 57 11140
83 98 15090
32 99 13136
95 41 29657
51 91 22989
51 7 9759
53 66 24...

output:

262484

result:

ok single line: '262484'

Test #6:

score: 10
Accepted
time: 0ms
memory: 1208kb

input:

100 1811 7
94 25 29143
91 89 8617
16 87 27826
85 44 20605
65 7 26738
65 88 26375
51 90 24233
49 14 5...

output:

190458

result:

ok single line: '190458'

Test #7:

score: 10
Accepted
time: 0ms
memory: 1208kb

input:

100 1926 85
16 32 32136
3 9 24288
86 48 12046
68 25 13706
6 62 10071
82 24 13054
89 76 13978
35 7 25...

output:

155047

result:

ok single line: '155047'

Test #8:

score: 10
Accepted
time: 0ms
memory: 1212kb

input:

100 2033 34
69 14 14285
13 8 20563
61 42 23797
80 41 23393
15 49 25952
94 40 254
8 89 28022
19 21 20...

output:

150512

result:

ok single line: '150512'

Test #9:

score: 10
Accepted
time: 0ms
memory: 1208kb

input:

100 2161 6
9 38 31649
36 31 17780
26 71 10779
1 87 3634
89 51 9762
47 65 11664
29 24 6917
59 45 3131...

output:

166804

result:

ok single line: '166804'

Test #10:

score: 10
Accepted
time: 0ms
memory: 1216kb

input:

100 2278 33
21 7 1410
48 79 16614
20 67 6104
79 87 12641
45 40 22601
91 9 3094
79 37 6678
28 11 2801...

output:

127346

result:

ok single line: '127346'