# | UserName | Score | A | B | C |
---|---|---|---|---|---|
1 | cz_xuyixuan | 300 7:46:10 | 2:21:21 | 1:05:04 | 4:19:45 |
2 | tqyaaaaang | 245 7:49:22 | 1:50:36 | 2:12:14 | 3:46:32 |
3 | diamond_duke | 245 10:38:06 | 4:37:41 | 2:33:07 | 3:27:18 |
4 | Sparrow | 210 14:32:47 | 4:50:34 | 4:50:57 | 4:51:16 |
5 | rainy_season | 205 8:51:53 | 1:31:38 | 3:06:26 | 4:13:49 |
6 | zyding | 190 14:07:45 | 4:41:49 | 4:42:35 | 4:43:21 |
7 | Hermenaut | 190 14:39:21 | 4:52:50 | 4:53:06 | 4:53:25 |
8 | nnezhb | 180 4:17:04 | 0:41:25 | 3:35:39 | |
9 | zjczzzjczjczzzjc | 160 10:47:53 | 2:10:34 | 4:20:54 | 4:16:25 |
10 | liji | 155 9:52:11 | 3:59:12 | 1:10:38 | 4:42:21 |
11 | OBlack | 155 14:36:12 | 4:51:47 | 4:52:03 | 4:52:22 |
12 | lichangdongtw | 145 4:06:53 | 1:23:53 | 2:43:00 | |
13 | Icefox | 145 11:00:52 | 2:21:23 | 3:40:35 | 4:58:54 |
14 | lumingqi | 140 6:09:03 | 1:51:19 | 4:17:44 | |
15 | Renatus | 140 9:22:28 | 4:39:57 | 4:42:31 | |
16 | Zsnuo | 115 5:48:11 | 1:40:24 | 4:07:47 | |
17 | VanishD | 110 6:10:24 | 2:50:36 | 3:19:48 | |
18 | Blue233333 | 110 6:54:20 | 2:00:11 | 4:54:09 | |
19 | cz_helehan | 110 9:14:23 | 4:34:39 | 4:39:44 | |
20 | ORZ_SC | 100 1:34:33 | 1:34:33 | ||
21 | jiaowotaidixiong | 100 2:56:29 | 2:56:29 | ||
22 | frustrated | 100 3:39:39 | 3:39:39 | ||
23 | Parity | 100 4:38:49 | 4:38:49 | ||
24 | igronemyk | 80 11:23:14 | 4:42:55 | 3:33:10 | 3:07:09 |
25 | thc | 40 9:38:30 | 4:46:16 | 4:52:14 | |
26 | imalyd | 30 4:49:09 | 1:55:07 | 2:54:02 | |
27 | lzq_ | 30 11:58:43 | 4:16:51 | 4:48:26 | 2:53:26 |
28 | lhy | 20 8:29:10 | 4:07:35 | 4:21:35 | |
29 | DarkSun | 0 0:00:00 | |||
29 | Dream_Reality | 0 0:00:00 | |||
29 | FlashHu | 0 0:00:00 | |||
29 | Hash_table | 0 0:00:00 | |||
29 | ImagineForever | 0 0:00:00 | |||
29 | Malzahar | 0 0:00:00 | |||
29 | Vectorx | 0 0:00:00 | |||
29 | WHZ | 0 0:00:00 | |||
29 | WZC | 0 0:00:00 | |||
29 | Wade | 0 0:00:00 | |||
29 | Zxyyy | 0 0:00:00 | |||
29 | aspe | 0 0:00:00 | |||
29 | bennettz | 0 0:00:00 | |||
29 | henry_he | 0 0:00:00 | |||
29 | lianqianmeng | 0 0:00:00 | |||
29 | littlefox | 0 0:00:00 | |||
29 | myc | 0 0:00:00 | |||
29 | wushuhan | 0 0:00:00 | |||
29 | xljx | 0 0:00:00 | |||
29 | ydyd | 0 0:00:00 | |||
29 | zbw001 | 0 0:00:00 | |||
29 | zhaoxiaorui | 0 0:00:00 | |||
29 | zhengzha | 0 0:00:00 | |||
29 | zx2003 | 0 0:00:00 |
52 participants