# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | slzxrh | 300 5:55:28 | 2:39:42 | 2:51:52 | 0:23:54 |
2 | nksbwen | 300 6:14:25 | 1:57:58 | 2:24:19 | 1:52:08 |
3 | fansenran | 300 6:16:20 | 2:34:28 | 3:08:27 | 0:33:25 |
4 | zlxor | 300 6:17:20 | 3:08:34 | 1:27:01 | 1:41:45 |
5 | C20181220 | 300 6:50:02 | 3:25:34 | 2:14:43 | 1:09:45 |
6 | Gaozijian | 300 7:02:37 | 2:57:13 | 2:01:00 | 2:04:24 |
7 | reek | 300 9:41:39 | 3:13:38 | 3:13:52 | 3:14:09 |
8 | Sakits | 280 4:39:18 | 1:30:36 | 1:22:02 | 1:46:40 |
9 | hfctf0210 | 280 6:44:22 | 2:18:11 | 1:36:53 | 2:49:18 |
10 | Starlight | 270 4:54:06 | 1:06:01 | 2:12:49 | 1:35:16 |
11 | skylee | 270 5:13:31 | 1:52:26 | 2:41:21 | 0:39:44 |
12 | QuartZ_Z | 270 5:23:51 | 2:42:10 | 1:07:08 | 1:34:33 |
13 | AprilGrimoire | 270 6:34:47 | 2:11:16 | 2:11:37 | 2:11:54 |
14 | Freopen | 260 5:09:40 | 2:10:43 | 1:18:18 | 1:40:39 |
15 | liu_zhan | 260 9:34:11 | 3:11:09 | 3:11:24 | 3:11:38 |
16 | ruogu | 250 6:50:18 | 2:12:12 | 2:48:30 | 1:49:36 |
17 | fdfznoiac20191022 | 230 6:04:57 | 3:25:33 | 1:55:06 | 0:44:18 |
18 | animenz | 230 9:04:47 | 2:31:40 | 3:05:10 | 3:27:57 |
19 | Maxwei_wzj | 220 6:41:22 | 2:57:01 | 3:16:52 | 0:27:29 |
20 | bestFy | 220 7:03:32 | 3:17:29 | 2:11:09 | 1:34:54 |
21 | zclong | 210 10:21:46 | 3:25:46 | 3:27:36 | 3:28:24 |
22 | Darknesses | 200 5:12:47 | 2:53:29 | 2:19:18 | |
23 | zjgmartin | 200 6:48:44 | 3:17:34 | 2:19:01 | 1:12:09 |
24 | hfyzw | 200 7:08:14 | 2:48:19 | 2:09:50 | 2:10:05 |
25 | cmwqf | 200 7:13:57 | 2:55:33 | 3:15:21 | 1:03:03 |
26 | 123456seh2 | 190 6:35:04 | 3:14:30 | 2:26:28 | 0:54:06 |
27 | mtr2004 | 190 6:54:42 | 2:38:35 | 3:04:10 | 1:11:57 |
28 | __Ressed__ | 180 6:49:35 | 3:23:24 | 1:58:05 | 1:28:06 |
29 | nicous | 180 7:32:47 | 2:58:50 | 3:22:27 | 1:11:30 |
30 | zhuhaoyu | 180 8:04:24 | 3:21:21 | 1:45:42 | 2:57:21 |
31 | VCode | 170 2:12:11 | 1:55:09 | 0:17:02 | |
32 | haj_lemon | 170 4:58:59 | 1:49:36 | 3:09:23 | |
33 | xiayuyang | 170 6:31:35 | 3:21:56 | 1:11:33 | 1:58:06 |
34 | Cobalt | 160 5:55:31 | 2:43:24 | 3:12:07 | |
35 | sunshiness | 160 6:31:48 | 2:11:26 | 3:00:09 | 1:20:13 |
36 | ZincSabian | 160 7:21:39 | 2:55:03 | 3:08:35 | 1:18:01 |
37 | Crloss | 160 7:33:29 | 3:15:23 | 2:34:30 | 1:43:36 |
38 | ligen | 160 7:33:32 | 3:22:09 | 2:32:28 | 1:38:55 |
39 | blue_bird | 160 8:36:18 | 2:44:30 | 2:37:42 | 3:14:06 |
40 | zhaoxiaorui | 150 1:24:48 | 1:03:21 | 0:21:27 | |
41 | shaochengxi | 150 2:34:17 | 1:29:30 | 1:04:47 | |
42 | 2016zhangzhongyu | 150 2:56:21 | 1:37:14 | 1:19:07 | |
43 | rain_or_shine | 150 4:13:02 | 2:31:16 | 1:41:46 | |
44 | uniqriv | 150 4:58:26 | 1:57:10 | 3:01:16 | |
45 | 623820778 | 150 6:11:22 | 1:37:28 | 1:08:14 | 3:25:40 |
46 | ziqiu | 150 6:13:23 | 3:06:29 | 3:06:54 | |
47 | tyler178 | 140 6:54:48 | 3:27:19 | 3:27:29 | |
48 | wjh_08231117 | 130 2:59:56 | 1:35:12 | 1:00:10 | 0:24:34 |
49 | xuqin | 130 4:15:16 | 2:14:17 | 1:25:56 | 0:35:03 |
50 | reltiH233 | 130 5:06:13 | 2:22:30 | 2:43:43 | |
51 | EdenHazard | 130 5:29:51 | 2:23:31 | 3:06:20 | |
52 | tonny2001 | 130 5:36:32 | 2:37:25 | 1:54:30 | 1:04:37 |
53 | JasonZhan | 130 7:23:32 | 3:17:26 | 1:05:13 | 3:00:53 |
54 | FreeDr | 130 7:48:10 | 2:40:51 | 2:59:21 | 2:07:58 |
55 | C20180602 | 130 8:42:01 | 1:59:15 | 3:26:46 | 3:16:00 |
56 | LZWei | 130 10:16:39 | 3:24:52 | 3:26:36 | 3:25:11 |
57 | wangjinghao | 120 3:52:48 | 2:48:25 | 1:04:23 | |
58 | Alan20210202 | 120 5:13:33 | 2:26:07 | 2:47:26 | |
59 | Akoasm | 120 5:51:21 | 2:24:26 | 3:26:55 | |
60 | weijunzhangjianshiti | 120 6:11:13 | 3:19:07 | 2:52:06 | |
61 | aimu | 120 6:16:08 | 3:21:59 | 2:54:09 | |
62 | Xudaxia | 120 6:32:59 | 3:14:53 | 3:18:06 | |
63 | ly | 120 6:50:59 | 3:21:56 | 3:29:03 | |
64 | hshshs | 110 3:59:43 | 2:09:17 | 1:50:26 | |
65 | attack | 110 4:43:26 | 2:31:16 | 2:12:10 | |
66 | Mushroom_Liu | 110 5:57:12 | 3:24:25 | 2:32:47 | |
67 | Forever_Lin | 110 6:22:56 | 3:08:24 | 3:14:32 | |
68 | ht2002 | 110 8:17:39 | 3:24:48 | 3:07:00 | 1:45:51 |
69 | suncongbo | 100 0:28:54 | 0:28:54 | ||
70 | Night12138 | 100 1:10:20 | 1:10:20 | ||
71 | hanyuwei | 100 1:15:55 | 1:15:55 | ||
72 | partychicken | 100 1:19:14 | 1:19:14 | ||
73 | mczhuang | 100 2:02:06 | 2:02:06 | ||
74 | tompotter | 100 2:33:09 | 2:33:09 | ||
75 | brz | 100 2:39:32 | 2:39:32 | ||
76 | huzhaoyang | 100 2:55:27 | 2:55:27 | ||
77 | aoandon | 100 3:00:18 | 3:00:18 | ||
78 | karriganasta | 100 3:02:39 | 3:02:39 | ||
79 | Horrigue_JyowYang | 100 3:04:51 | 3:04:51 | ||
80 | kwanna | 100 5:15:16 | 1:48:26 | 3:26:50 | |
81 | gzy521 | 100 6:37:16 | 3:23:13 | 3:14:03 | |
82 | mry | 100 7:17:04 | 2:22:23 | 1:34:29 | 3:20:12 |
83 | Murasame_HC | 100 8:15:02 | 3:22:42 | 2:59:55 | 1:52:25 |
84 | Ark | 90 4:25:44 | 3:08:02 | 1:17:42 | |
85 | Cheese_ | 90 5:26:51 | 3:05:40 | 2:21:11 | |
86 | WHZ0325 | 90 7:58:42 | 2:41:06 | 2:39:37 | 2:37:59 |
87 | Vectorx | 80 2:54:38 | 2:54:38 | ||
88 | zhwzzhhww | 80 6:52:26 | 3:10:33 | 1:22:16 | 2:19:37 |
89 | wjr5082 | 80 7:24:53 | 1:14:04 | 2:45:45 | 3:25:04 |
90 | noipmystery | 70 0:34:24 | 0:34:24 | ||
91 | mogician | 70 2:46:15 | 2:46:15 | ||
92 | wzrdl | 70 2:53:14 | 1:26:29 | 1:26:45 | |
93 | Endless_horizon | 70 5:40:04 | 2:31:41 | 3:08:23 | |
94 | qian_ling | 70 5:58:44 | 2:49:20 | 3:09:24 | |
95 | chirin | 70 7:01:08 | 3:20:54 | 2:27:32 | 1:12:42 |
96 | cqbz_zrx | 60 0:51:33 | 0:51:33 | ||
97 | cqbz_tanrui | 60 1:50:04 | 1:50:04 | ||
98 | Ninels | 60 2:41:19 | 2:41:19 | ||
99 | smart | 60 3:00:24 | 3:00:24 | ||
100 | star | 60 3:25:24 | 3:25:24 |
共 337 名参赛者